| Investment Type | Rate | Annual Percentage Yield (APY) |
|---|---|---|
| Save-by-Mail | 1.000% | 1.00% |
| Fixed-Rate Term Note - 1 year | 1.250% | 1.26% |
| Fixed-Rate Term Note - 3 years | 2.000% | 2.02% |
| Fixed-Rate Term Note - 5 years | 2.750% | 2.78% |
| Floating-Rate Term Note - 1 year | 1.000% | 1.00% |
| Floating-Rate Term Note - 3 years | 1.375% | 1.38% |
| Floating-Rate Term Note - 5 years | 2.250% | 2.27% |
| Congregation Savings Account | 2.250% | 2.27% |
| Building Fund Account | 2.750% | 2.78% |
Click here to view the printer-friendly rates sheet.
Texas District Church Extension Fund is a nonprofit religious organization; therefore, CEF investments are not SIPC- or FDIC-insured bank deposit accounts. This does not consitute an offer to sell or a request to buy. The offer is made solely by CEF's Offering Circular.






